Donor List

Sr. No Receipt No. Name of Donor Amount Date of Donation Payment Mode
1 13399 Dipalben Nanavati 5,000.00 19-Mar-2024 Cash
2 7696 Sanjaybhai Chauhan 100.00 14-Nov-2022 Cash
3 7697 Parthbhai Chauhan 100.00 14-Nov-2022 Cash
4 7698 Mamtaba Gohil 500.00 14-Nov-2022 Cash
5 7699 V K Parikh Medical Agency 100.00 14-Nov-2022 Cash
6 7700 Masraji Prajapati 100.00 14-Nov-2022 Cash
7 7668 Jagdishbhai 100.00 13-Nov-2022 Cash
8 7669 Rajeshbhai Somani 100.00 13-Nov-2022 Cash
9 7670 Ketanbhai Thakkar 100.00 13-Nov-2022 Cash
10 7671 Jigneshbhai Desai 100.00 13-Nov-2022 Cash
11 7672 Bhaveshbhai Trivedi 100.00 13-Nov-2022 Cash
12 7673 Manishbhai Vora 100.00 13-Nov-2022 Cash
13 7674 Sandipbhai Vyas 100.00 13-Nov-2022 Cash
14 7675 Mahendrasinh Gohil 100.00 13-Nov-2022 Cash
15 7676 Bharatbhai Chauhan 100.00 13-Nov-2022 Cash
16 7677 Mahendrasinh Gohil 100.00 13-Nov-2022 Cash
17 7678 Kalpeshbhai 100.00 13-Nov-2022 Cash
18 7679 Abhishekbhai Rathod 200.00 13-Nov-2022 Cash
19 7680 Vimalbhai Gorajiya 200.00 13-Nov-2022 Cash
20 7681 Vimalbhai Gorajiya 500.00 13-Nov-2022 Cash
21 7682 Dr. M D Humal 100.00 13-Nov-2022 Cash
22 7683 Chaitanyasinh Zala 100.00 13-Nov-2022 Cash
23 7684 Mitbhai Bhatt 500.00 13-Nov-2022 Cash
24 7685 Bhavnaben Oza 200.00 13-Nov-2022 Cash
25 7686 Sudhirbhai Tanna 100.00 13-Nov-2022 Cash
26 7687 Manjulaben Bhikadiya 100.00 13-Nov-2022 Cash
27 7688 Anilbhai Donda 200.00 13-Nov-2022 Cash
28 7689 Arvindbhai Gaudani 500.00 13-Nov-2022 Cash
29 7690 Mukeshbhai Lakum 100.00 13-Nov-2022 Cash
30 7691 Pankajbhai Koria 100.00 13-Nov-2022 Cash
31 7692 Rajeshbhai Dodiya 100.00 13-Nov-2022 Cash
32 7693 Chandraprabhabn Trivedi 100.00 13-Nov-2022 Cash
33 7694 Dharmendrabhai Pathak 300.00 13-Nov-2022 Cash
34 7695 Harsadbhai Solanki 200.00 13-Nov-2022 Cash
35 7620 Prafulaben Dagli 100.00 12-Nov-2022 Cash
36 7621 Jayeshbhai Mehta 400.00 12-Nov-2022 Cash
37 7622 Manishbhai Gundigara 200.00 12-Nov-2022 Cash
38 7623 New Kamlesh Auto 100.00 12-Nov-2022 Cash
39 7624 Nirajbhai Vyas 200.00 12-Nov-2022 Cash
40 7625 Manishbhai Hirani 100.00 12-Nov-2022 Cash
41 7626 Niruben Chauhan 200.00 12-Nov-2022 Cash
42 7627 Bhavnaben Rabari 100.00 12-Nov-2022 Cash
43 7628 Hiteshbhai Solanki 100.00 12-Nov-2022 Cash
44 7629 Dhvanitbhai Solanki 100.00 12-Nov-2022 Cash
45 7630 Jigneshbhai Rathod 200.00 12-Nov-2022 Cash
46 7631 Jaydipsinh Gohil 100.00 12-Nov-2022 Cash
47 7632 Manojbhai Khesti 100.00 12-Nov-2022 Cash
48 7633 Pushpaben Vyas 100.00 12-Nov-2022 Cash
49 7634 Bhavnaben Bhatt 100.00 12-Nov-2022 Cash
50 7635 Umangbhai 500.00 12-Nov-2022 Cash
51 7636 Umeshbhai Makwana 150.00 12-Nov-2022 Cash
52 7637 Dilipbhai Vyas 100.00 12-Nov-2022 Cash
53 7638 Prembhai Rajani 100.00 12-Nov-2022 Cash
54 7639 Dipaben Nareshbhai 300.00 12-Nov-2022 Cash
55 7640 Ashokbhai Dodiya 100.00 12-Nov-2022 Cash
56 7641 Nitinbhai Makwana 100.00 12-Nov-2022 Cash
57 7642 Dhanshukhbhai Gohel 500.00 12-Nov-2022 Cash
58 7643 Manishaben Chandani 100.00 12-Nov-2022 Cash
59 7644 Gopalbhai Rajani 500.00 12-Nov-2022 Cash
60 7645 Nileshbhai Rajani 250.00 12-Nov-2022 Cash
61 7646 Minaben Sugandh 100.00 12-Nov-2022 Cash
62 7647 Rajpalsinh Chudasama 100.00 12-Nov-2022 Cash
63 7647 Rajpalsinh Chudasama 100.00 12-Nov-2022 Cash
64 7648 Krishnaba Gohil 100.00 12-Nov-2022 Cash
65 7649 Manthanbhai Tusharbhai 100.00 12-Nov-2022 Cash
66 7650 Sandipbhai Chauhan 200.00 12-Nov-2022 Cash
67 7651 Urmilbhai Barai 200.00 12-Nov-2022 Cash
68 7652 Dharmendrabhai Cholera 100.00 12-Nov-2022 Cash
69 7653 Pareshbhai Desai 100.00 12-Nov-2022 Cash
70 7654 Prafulbhai Sachaniya 100.00 12-Nov-2022 Cash
71 7655 Bhaktilal Nanalal jewels 100.00 12-Nov-2022 Cash
72 7656 Khushalbhai Jadav 300.00 12-Nov-2022 Cash
73 7657 Manishbhai Karia 100.00 12-Nov-2022 Cash
74 7658 Rekhaben Dobaria 100.00 12-Nov-2022 Cash
75 7659 Nikunjbhai Trivedi 100.00 12-Nov-2022 Cash
76 7660 Late Jasvantiben / Late Bhimajibhai 100.00 12-Nov-2022 Cash
77 7661 Prakashbhai Shukla 100.00 12-Nov-2022 Cash
78 7662 Prinsh Masrani 100.00 12-Nov-2022 Cash
79 7663 Krish Masrani 100.00 12-Nov-2022 Cash
80 7664 Mayank Masrani 100.00 12-Nov-2022 Cash
81 7665 Sweta Masrani 100.00 12-Nov-2022 Cash
82 7666 Khushalbhai Jadav 200.00 12-Nov-2022 Cash
83 7667 Anirudhdhsinh Gohil 100.00 12-Nov-2022 Cash
84 7601 Anilbhai raval 100.00 11-Nov-2022 Cash
85 7602 Sureshbhai Bhatt 100.00 11-Nov-2022 Cash
86 7603 Dipakbhai Gundigara 100.00 11-Nov-2022 Cash
87 7604 Ashokbhai Pandya 100.00 11-Nov-2022 Cash
88 7605 Bhaveshbhai Valiya 100.00 11-Nov-2022 Cash
89 7606 Anilbhai 100.00 11-Nov-2022 Cash
90 7607 Rutvijbhai Borisagar 200.00 11-Nov-2022 Cash
91 7608 Nikhilbhai Choithani 200.00 11-Nov-2022 Cash
92 7609 Dharmendrasinh Rana 100.00 11-Nov-2022 Cash
93 7610 Govindbhai Makwana 100.00 11-Nov-2022 Cash
94 7611 Rameshgiri Ishvarbhai 100.00 11-Nov-2022 Cash
95 7612 Krupaben Thakkar 200.00 11-Nov-2022 Cash
96 7613 Janakbhai Trivedi 100.00 11-Nov-2022 Cash
97 7614 Sanjayvhai Solanki 100.00 11-Nov-2022 Cash
98 7615 Bhavneshbhai Mehta 100.00 11-Nov-2022 Cash
99 7616 Samirbhai Mehta 100.00 11-Nov-2022 Cash
100 7617 Amitbhai Rathod 100.00 11-Nov-2022 Cash
101 7618 Amitbhai Rathod 100.00 11-Nov-2022 Cash
102 7619 Himanshubhai Pandya 100.00 11-Nov-2022 Cash
103 7343 Jagdishbhai 100.00 12-Oct-2022 Cash
104 7344 Rajeshbhai Somani 100.00 12-Oct-2022 Cash
105 7345 Babubhai Chhaliya 100.00 12-Oct-2022 Cash
106 7346 Ketanbhai Thakkar 100.00 12-Oct-2022 Cash
107 7347 Bhaveshbhai Trivedi 100.00 12-Oct-2022 Cash
108 7348 Jigneshbhai Desai 100.00 12-Oct-2022 Cash
109 7349 Manishbhai Vora 200.00 12-Oct-2022 Cash
110 7350 Sandipbhai Vyas 100.00 12-Oct-2022 Cash
111 7351 Mahendrasinh Gohil 100.00 12-Oct-2022 Cash
112 7352 Bharatbhai Chauhan 100.00 12-Oct-2022 Cash
113 7353 Kalpeshbhai 300.00 12-Oct-2022 Cash
114 7354 Mahendrasinh Dodiya 100.00 12-Oct-2022 Cash
115 7355 Abhishekbhai Rathod 200.00 12-Oct-2022 Cash
116 7356 Dr. M D Humal 100.00 12-Oct-2022 Cash
117 7357 Chaitanyasinh Zala 100.00 12-Oct-2022 Cash
118 7358 Mitulbhai Bhatt 500.00 12-Oct-2022 Cash
119 7359 Bhavnaben Oza 200.00 12-Oct-2022 Cash
120 7360 Sudhirbhai Tanna 100.00 12-Oct-2022 Cash
121 7361 Anilbhai Donda 200.00 12-Oct-2022 Cash
122 7362 Manjulaben Bhikadiya 100.00 12-Oct-2022 Cash
123 7363 Mukeshbhai Lakum 100.00 12-Oct-2022 Cash
124 7364 Pankajbhai Koria 100.00 12-Oct-2022 Cash
125 7365 Rajeshbhai Dodiya 100.00 12-Oct-2022 Cash
126 7366 Sanjaybhai Chauhan 100.00 12-Oct-2022 Cash
127 7367 Parthbhai Chauhan 100.00 12-Oct-2022 Cash
128 7368 Harsadbhai Solanki 200.00 12-Oct-2022 Cash
129 7369 Chandraprabhabn Trivedi 100.00 12-Oct-2022 Cash
130 7370 Dharmndrabhai Pathak 300.00 12-Oct-2022 Cash
131 7371 J P Chauhan 100.00 12-Oct-2022 Cash
132 7372 Vimalbhai Gorajiya 500.00 12-Oct-2022 Cash
133 7373 Ajaybhai Kansara 500.00 12-Oct-2022 Cash
134 7374 Mamtaba Gohil 500.00 12-Oct-2022 Cash
135 7375 V K Parikh Medical Agency 100.00 12-Oct-2022 Cash
136 7376 Masraji Prajapati 100.00 12-Oct-2022 Cash
137 7377 Hareshbhai Patel 500.00 12-Oct-2022 Cash
138 7378 Saileshbhai Baraiya 100.00 12-Oct-2022 Cash
139 7379 Hirenbhai Bhatt 100.00 12-Oct-2022 Cash
140 7380 Rajesbhai Solanki 100.00 12-Oct-2022 Cash
141 7381 Miraben Manchharamani 100.00 12-Oct-2022 Cash
142 7382 Sureshbhai Joshi 100.00 12-Oct-2022 Cash
143 7383 Pravinsinh Zala 200.00 12-Oct-2022 Cash
144 7384 Krushandevsinh Chudasama 100.00 12-Oct-2022 Cash
145 7385 Alkaben Vyas 100.00 12-Oct-2022 Cash
146 7386 Rameshbhai Vainav 100.00 12-Oct-2022 Cash
147 7387 Laduben 100.00 12-Oct-2022 Cash
148 7388 Arvindbhai Gaudani 500.00 12-Oct-2022 Cash
149 7389 Hiteshbhai Solanki 100.00 12-Oct-2022 Cash
150 7390 Dhvanitbhai Solanki 100.00 12-Oct-2022 Cash
151 7391 Jigneshbhai Rathod 200.00 12-Oct-2022 Cash
152 7392 Jaydipsinh Gohil 100.00 12-Oct-2022 Cash
153 7393 Manojbhai Khesti 100.00 12-Oct-2022 Cash
154 7394 Bhavnaben Bhatt 100.00 12-Oct-2022 Cash
155 7395 Pushpaben Vyas 100.00 12-Oct-2022 Cash
156 7396 Umeshbhai Makwana 150.00 12-Oct-2022 Cash
157 7397 Umangbhai 500.00 12-Oct-2022 Cash
158 7398 Dilipbhai Vyas 100.00 12-Oct-2022 Cash
159 7399 Dipaben Nareshbhai 300.00 12-Oct-2022 Cash
160 7400 Prembhai Rajani 100.00 12-Oct-2022 Cash
161 7309 Shirishbhai Parmar 100.00 10-Oct-2022 Cash
162 7310 Tejashbhai Trivedi 100.00 10-Oct-2022 Cash
163 7311 Dilipbhai Bhatt 100.00 10-Oct-2022 Cash
164 7312 Prafulbhai Jani 151.00 10-Oct-2022 Cash
165 7313 Sanjaybhai Kanjariya 100.00 10-Oct-2022 Cash
166 7314 Jigneshbhai Chauhan 100.00 10-Oct-2022 Cash
167 7315 Nikhilbhai Joshi 100.00 10-Oct-2022 Cash
168 7316 Jayeshbhai 300.00 10-Oct-2022 Cash
169 7317 Jaiminbhai Senta 100.00 10-Oct-2022 Cash
170 7318 Varshaben Dave 100.00 10-Oct-2022 Cash
171 7319 Dr.Dhilenbhai Patel 100.00 10-Oct-2022 Cash
172 7320 Ghanshyamsinh Gohil 100.00 10-Oct-2022 Cash
173 7321 Sanjaybhai Solanki 100.00 10-Oct-2022 Cash
174 7322 Manojbhai Desai 100.00 10-Oct-2022 Cash
175 7323 Jigneshbhai Pandya 100.00 10-Oct-2022 Cash
176 7324 Nikhilbhai Joshi 200.00 10-Oct-2022 Cash
177 7325 Nageshbhai Bhatt 500.00 10-Oct-2022 Cash
178 7326 Kailashben Patel 100.00 10-Oct-2022 Cash
179 7327 Jyotiben Mehta 100.00 10-Oct-2022 Cash
180 7328 Bharatbhai Palana 100.00 10-Oct-2022 Cash
181 7329 Kamleshbhai Narshiyan 100.00 10-Oct-2022 Cash
182 7330 Varshaben Shah 200.00 10-Oct-2022 Cash
183 7331 Vijaybhai Doshi 200.00 10-Oct-2022 Cash
184 7332 Alpeshbhai 100.00 10-Oct-2022 Cash
185 7333 Vimalbhai Sanghvi 100.00 10-Oct-2022 Cash
186 7334 Pareshbhai Khakhkhar 500.00 10-Oct-2022 Cash
187 7335 Javlantbhai Vora 100.00 10-Oct-2022 Cash
188 7336 Utpalbhai Desai 200.00 10-Oct-2022 Cash
189 7337 Jay Ambe Gas Agency 100.00 10-Oct-2022 Cash
190 7338 Friends Mobile 100.00 10-Oct-2022 Cash
191 7339 Gaurangbhai Trivedi 100.00 10-Oct-2022 Cash
192 7340 Sima Jagad 100.00 10-Oct-2022 Cash
193 7341 Sagarbhai Bambhaniya 100.00 10-Oct-2022 Cash
194 7342 Taraben Rashiklal 1,100.00 10-Oct-2022 Cash
195 7301 Manishbhai Gundigara 100.00 08-Oct-2022 Cash
196 7302 Himanshubhai Pandya 100.00 08-Oct-2022 Cash
197 7303 Prafulaben Dagli 100.00 08-Oct-2022 Cash
198 7304 Bhartiben Patel 100.00 08-Oct-2022 Cash
199 7305 Nirajbhai Vyas 200.00 08-Oct-2022 Cash
200 7306 New Kamlesh Auto 100.00 08-Oct-2022 Cash
201 7307 Manishbhai Gundigara 200.00 08-Oct-2022 Cash
202 7308 Tusharbhai Bambhaniya 200.00 08-Oct-2022 Cash
203 7182 Arvindbhai Patel 100.00 07-Oct-2022 Cash
204 7183 P D Jobanputra 100.00 07-Oct-2022 Cash
205 7184 Jatinbhai Mehta 200.00 07-Oct-2022 Cash
206 7185 Mitulbhai Joshi 100.00 07-Oct-2022 Cash
207 7186 Virendrasinh Gohil 100.00 07-Oct-2022 Cash
208 7187 Nandakuvarba Chudasama 100.00 07-Oct-2022 Cash
209 7188 Natubhai Pandya 100.00 07-Oct-2022 Cash
210 7189 Sureshbhai Rupareliya 100.00 07-Oct-2022 Cash
211 7190 Rekhaben Vyas 100.00 07-Oct-2022 Cash
212 7191 Yagna Raval 100.00 07-Oct-2022 Cash
213 7192 Ashokbhai Kherdiya 200.00 07-Oct-2022 Cash
214 7193 Jigneshbhai Jani 100.00 07-Oct-2022 Cash
215 7194 Mangalaben Raval 100.00 07-Oct-2022 Cash
216 7195 Geetaba Parmar 300.00 07-Oct-2022 Cash
217 7196 Maheshbhai Desai 100.00 07-Oct-2022 Cash
218 7197 Munidrabhai Thakar 100.00 07-Oct-2022 Cash
219 7198 Laljibhai Makwana 100.00 07-Oct-2022 Cash
220 7199 Late Shushilkumar Sanghvi 500.00 07-Oct-2022 Cash
221 7200 Ram Bharoshe 100.00 07-Oct-2022 Cash
222 7200 Ram Bharoshe 100.00 07-Oct-2022 Cash
223 7180 Jay Mataji 1,100.00 01-Oct-2022 Cash
224 7178 Suryakantbhai Parikh 2,500.00 23-Sep-2022 Cash
225 7176 Sudhirbhai Jasvantrai Vadodariya 2,501.00 21-Sep-2022 Cash
226 7177 Aakashbhai Thakkar 501.00 21-Sep-2022 Cash
227 7179 Dhairyavir Singhav 1,100.00 21-Sep-2022 Cash
228 7172 Dipakbhai Trivedi 2,000.00 20-Sep-2022 Cash
229 7173 Hirenbhai Moya 1,000.00 20-Sep-2022 Cash
230 7174 Vasuben Parekh 2,100.00 20-Sep-2022 Cash
231 7175 Ishvarbhai Barai 1,111.00 20-Sep-2022 Cash
232 7181 Late Durgaben Sidhdhpura 100.00 20-Sep-2022 Cash
233 7148 Jalpeshbhai Pandya 200.00 19-Sep-2022 Cash
234 7149 Gaurangbhai Pandya 200.00 19-Sep-2022 Cash
235 7150 Paragbhai Bhatt 100.00 19-Sep-2022 Cash
236 7151 Rajendrabhai Gagwani 100.00 19-Sep-2022 Cash
237 7152 Bhupatrai Mujpura 100.00 19-Sep-2022 Cash
238 7153 Hirenbhai Ponda 100.00 19-Sep-2022 Cash
239 7154 Ashvinbhai 100.00 19-Sep-2022 Cash
240 7155 Pankajbhai Khandhediya 100.00 19-Sep-2022 Cash
241 7156 Bapa Sitaram 210.00 19-Sep-2022 Cash
242 7157 Dharmvirbhai Parmar 210.00 19-Sep-2022 Cash
243 7158 Kishorbhai Rathod 100.00 19-Sep-2022 Cash
244 7159 Nanabhai Abdulali Tejabwala 500.00 19-Sep-2022 Cash
245 7160 Rameshbhai Mehta 500.00 19-Sep-2022 Cash
246 7161 Chiragbhai Langaliya 250.00 19-Sep-2022 Cash
247 7162 Ravibhai Chapaneri 150.00 19-Sep-2022 Cash
248 7163 Soni Indravadan Nanalal 200.00 19-Sep-2022 Cash
249 7164 Shah Ramaniklal Popatlal 100.00 19-Sep-2022 Cash
250 7165 Chandrakantbhai Ajwaliya 300.00 19-Sep-2022 Cash
251 7166 Vinodbhai Bhadiyadra 100.00 19-Sep-2022 Cash
252 7167 Sanjay Bengalsa 100.00 19-Sep-2022 Cash
253 7168 Balaji Pani Puri 100.00 19-Sep-2022 Cash
254 7169 Nitinbhai Thakkar 100.00 19-Sep-2022 Cash
255 7170 Miohitbhai Dhruv 100.00 19-Sep-2022 Cash
256 7171 Aarav Majethiya 751.00 19-Sep-2022 Online
257 7146 Aayush Koisa 6,000.00 16-Sep-2022 Online
258 7147 S P Bhatnagar 5,000.00 16-Sep-2022 Online
259 7101 V K Parikh Medical Agency 100.00 12-Sep-2022 Cash
260 7102 Masraji Prajapati 100.00 12-Sep-2022 Cash
261 7103 Hareshbhai Patel 500.00 12-Sep-2022 Cash
262 7104 Shaileshbhai Baraiya 100.00 12-Sep-2022 Cash
263 7105 Sureshbhai Joshi 100.00 12-Sep-2022 Cash
264 7106 Pravinsinh Zala 200.00 12-Sep-2022 Cash
265 7107 Krushandevsinh Chudasama 100.00 12-Sep-2022 Cash
266 7108 Alkaben Vyas 100.00 12-Sep-2022 Cash
267 7109 Rameshbhai Vainav 100.00 12-Sep-2022 Cash
268 7110 Bhavnaben Oza 500.00 12-Sep-2022 Cash
269 7111 Dhvanitbhai Solanki 100.00 12-Sep-2022 Cash
270 7112 Hiteshbhai Solanki 100.00 12-Sep-2022 Cash
271 7113 Jigneshbhai Rathod 200.00 12-Sep-2022 Cash
272 7114 Jaydipsinh Gohil 100.00 12-Sep-2022 Cash
273 7115 Manojbhai Khesti 100.00 12-Sep-2022 Cash
274 7116 Bhavnaben Bhatt 100.00 12-Sep-2022 Cash
275 7117 Pushpaben Vyas 100.00 12-Sep-2022 Cash
276 7118 Umeshbhai Makwana 100.00 12-Sep-2022 Cash
277 7119 Umangbhai 500.00 12-Sep-2022 Cash
278 7120 Dilipbhai Vyas 100.00 12-Sep-2022 Cash
279 7121 Prembhai Rajani 100.00 12-Sep-2022 Cash
280 7122 Dipaben Nareshbhai 300.00 12-Sep-2022 Cash
281 7122 Dipaben Nareshbhai 300.00 12-Sep-2022 Cash
282 7123 Ashokbhai Dodiya 100.00 12-Sep-2022 Cash
283 7124 Nitinbhai Makwana 100.00 12-Sep-2022 Cash
284 7125 Manishaben Chandani 100.00 12-Sep-2022 Cash
285 7126 Dhanshukhbhai Gohel 500.00 12-Sep-2022 Cash
286 7127 Gopalbhai Rajani 500.00 12-Sep-2022 Cash
287 7128 Nileshbhai Rajani 250.00 12-Sep-2022 Cash
288 7129 Minaben Sugandh 100.00 12-Sep-2022 Cash
289 7130 Rajpalsinh Chudasama 100.00 12-Sep-2022 Cash
290 7131 Krishnaba Gohil 100.00 12-Sep-2022 Cash
291 7132 Manthanbhai Tusharbhai 200.00 12-Sep-2022 Cash
292 7133 Pareshbhai Desai 100.00 12-Sep-2022 Cash
293 7134 Urmilbhai Barai 200.00 12-Sep-2022 Cash
294 7135 Dharmendrabhai Cholera 100.00 12-Sep-2022 Cash
295 7136 Sandipbhai Chauhan 200.00 12-Sep-2022 Cash
296 7137 Khushalbhai Jadav 300.00 12-Sep-2022 Cash
297 7138 Manishbhai Karia 100.00 12-Sep-2022 Cash
298 7139 Rekhaben Dobaria 100.00 12-Sep-2022 Cash
299 7140 Nikunjbhai Trivedi 100.00 12-Sep-2022 Cash
300 7141 Late Jasvantiben / Late Bhimajibhai 100.00 12-Sep-2022 Cash
301 7142 Prinsh Masrani 100.00 12-Sep-2022 Cash
302 7143 Krish Masrani 100.00 12-Sep-2022 Cash
303 7144 Mayank Masrani 100.00 12-Sep-2022 Cash
304 7145 Sweta Masrani 100.00 12-Sep-2022 Cash
305 6626 Nikhilbhai 2,000.00 01-Sep-2022 Cash
306 6627 Arnav Dixit Mehta 500.00 01-Sep-2022 Cash
307 6628 Pranavbhai 100.00 01-Sep-2022 Cash
308 6629 Mayanik Dabhi 101.00 01-Sep-2022 Cash
309 6630 Munnabhai 50.00 01-Sep-2022 Cash
310 6631 Ram Bharose 100.00 01-Sep-2022 Cash
311 6632 Ram Bharose 100.00 01-Sep-2022 Cash
312 6633 Chintanbhai Patel 200.00 01-Sep-2022 Cash
313 6634 Miteshbhai Baloch 500.00 01-Sep-2022 Cash
314 6635 Mavanibhai 51.00 01-Sep-2022 Cash
315 6636 Pralaybhai 100.00 01-Sep-2022 Cash
316 6637 Ram Bharose 50.00 01-Sep-2022 Cash
317 6638 Ankitbhai 100.00 01-Sep-2022 Cash
318 6639 Ram Bharose 51.00 01-Sep-2022 Cash
319 6640 Ram Bharose 51.00 01-Sep-2022 Cash
320 6641 Jigabhai 101.00 01-Sep-2022 Cash
321 6601 Ishan Gopalbhai 101.00 31-Aug-2022 Cash
322 6602 Ram Bharose 500.00 31-Aug-2022 Cash
323 6603 Ram Bharose 100.00 31-Aug-2022 Cash
324 6604 Ram Bharose 100.00 31-Aug-2022 Cash
325 6605 Padubha (Gadhula) 501.00 31-Aug-2022 Cash
326 6606 Komalben Pandya 500.00 31-Aug-2022 Cash
327 6607 Hemaliben 100.00 31-Aug-2022 Cash
328 6608 Ram Bharose 100.00 31-Aug-2022 Cash
329 6609 Chetanbhai Chauhan 100.00 31-Aug-2022 Cash
330 6610 Riyanshi Karm Mehta 1,500.00 31-Aug-2022 Cash
331 6611 Megha Joshi 250.00 31-Aug-2022 Cash
332 6613 Kundan Pankajbhai Chudasama 151.00 31-Aug-2022 Cash
333 6612 Cancelled Receipt 0.00 31-Aug-2022 Cash
334 6614 Ram Bharose 10.00 31-Aug-2022 Cash
335 6615 Artiben 50.00 31-Aug-2022 Cash
336 6616 Harvish Dave 50.00 31-Aug-2022 Cash
337 6617 Ghanshyambhai 200.00 31-Aug-2022 Cash
338 6618 Ram Bharose 100.00 31-Aug-2022 Cash
339 6619 Shushilbhai Sanghavi 202.00 31-Aug-2022 Cash
340 6620 Ram Bharose 100.00 31-Aug-2022 Cash
341 6621 Jian Baldani 121.00 31-Aug-2022 Cash
342 6622 Anujbhai 300.00 31-Aug-2022 Cash
343 6623 Rohanbhai 200.00 31-Aug-2022 Cash
344 6624 Aaravbhai 100.00 31-Aug-2022 Cash
345 6625 Chandrakantbhai 200.00 31-Aug-2022 Cash
346 5305 Nandkuvarba Chudasama 100.00 12-May-2022 Cash
347 5306 Natubhai Pandya 100.00 12-May-2022 Cash
348 5307 Rekhaben Vyas 100.00 12-May-2022 Cash
349 5308 Sureshbhai Rupareliya 100.00 12-May-2022 Cash
350 5309 Jatinbhai Mehta 100.00 12-May-2022 Cash
351 5310 Mitulbhai Joshi 100.00 12-May-2022 Cash
352 5311 Yagna D Raval 100.00 12-May-2022 Cash
353 5312 Jigneshbhai Jani 100.00 12-May-2022 Cash
354 5312 Jigneshbhai Jani 100.00 12-May-2022 Cash
355 5482 Jagdishbhai 100.00 11-May-2022 Cash
356 5483 Rajeshbhai Somani 100.00 11-May-2022 Cash
357 5484 Babubhai Chhaliya 100.00 11-May-2022 Cash
358 5485 Ketanbhai Thakkar 100.00 11-May-2022 Cash
359 5486 Jigneshbhai Desai 100.00 11-May-2022 Cash
360 5487 Bhaveshbhai Trivedi 100.00 11-May-2022 Cash
361 5488 Manishbhai Vora 200.00 11-May-2022 Cash
362 5489 Sandipbhai Vyas 100.00 11-May-2022 Cash
363 5490 Bharatbhai Chauhan 100.00 11-May-2022 Cash
364 5491 Mahendrasinh Gohil 100.00 11-May-2022 Cash
365 5492 Mahendrasinh Dodiya 100.00 11-May-2022 Cash
366 5493 Kalpeshbhai 300.00 11-May-2022 Cash
367 5494 Abhishekbhai Rathod 200.00 11-May-2022 Cash
368 5495 Dr. M D Humal 100.00 11-May-2022 Cash
369 5496 Chaitanyasinh Zala 100.00 11-May-2022 Cash
370 5497 Bhavnaben Oza 200.00 11-May-2022 Cash
371 5498 Mitulbhai Bhatt 500.00 11-May-2022 Cash
372 5499 Sudhirbhai Tanna 100.00 11-May-2022 Cash
373 5500 Anilbhai Donda 200.00 11-May-2022 Cash
374 5425 Jayeshbhai 300.00 10-May-2022 Cash
375 5426 Jaim,inbhai Senta 100.00 10-May-2022 Cash
376 5427 Varshaben Dave 100.00 10-May-2022 Cash
377 5428 Dr.Dhilenbhai Patel 100.00 10-May-2022 Cash
378 5429 Ghanshyamsinh Gohil 100.00 10-May-2022 Cash
379 5430 Nageshbhai Bhatt 500.00 10-May-2022 Cash
380 5431 Kailashben Patel 100.00 10-May-2022 Cash
381 5432 Jyotiben Mehta 100.00 10-May-2022 Cash
382 5433 Bharatbhai Palana 100.00 10-May-2022 Cash
383 5434 Kamleshbhai Narshiyan 100.00 10-May-2022 Cash
384 5435 Varshaben Shah 100.00 10-May-2022 Cash
385 5436 Alpeshbhai 100.00 10-May-2022 Cash
386 5437 Vimalbhai Sanghvi 100.00 10-May-2022 Cash
387 5438 Pareshbhai Khakhkhar 500.00 10-May-2022 Cash
388 5439 Javlantbhai Vora 100.00 10-May-2022 Cash
389 5440 Utpalbhai Desai 200.00 10-May-2022 Cash
390 5441 Akshaybhai Goswami 300.00 10-May-2022 Cash
391 5442 Jay Ambe Gas Agency 100.00 10-May-2022 Cash
392 5443 Friends Mobile 100.00 10-May-2022 Cash
393 5444 Gaurangbhai Trivedi 100.00 10-May-2022 Cash
394 5445 Hiteshbhai Solanki 100.00 10-May-2022 Cash
395 5446 Dhvanitbhai Solanki 100.00 10-May-2022 Cash
396 5447 Jaydipsinh Gohil 100.00 10-May-2022 Cash
397 5448 Jigneshbhai Rathod 200.00 10-May-2022 Cash
398 5449 Manojbhai Khesti 100.00 10-May-2022 Cash
399 5450 Pushpaben Vyas 100.00 10-May-2022 Cash
400 5451 Bhavnaben Bhatt 100.00 10-May-2022 Cash
401 5452 Umeshbhai Makwana 100.00 10-May-2022 Cash
402 5453 Umangbhai 500.00 10-May-2022 Cash
403 5454 Nitinbhai Makwana 100.00 10-May-2022 Cash
404 5455 Dilipbhai Vyas 100.00 10-May-2022 Cash
405 5456 Dipaben Nareshbhai 300.00 10-May-2022 Cash
406 5457 Prembhai Rajani 100.00 10-May-2022 Cash
407 5458 Ashokbhai Dodiya 100.00 10-May-2022 Cash
408 5459 Dhanshukhbhai Gohel 500.00 10-May-2022 Cash
409 5460 Manishaben Chandani 100.00 10-May-2022 Cash
410 5461 Gopalbhai Rajani 500.00 10-May-2022 Cash
411 5462 Nileshbhai Rajani 250.00 10-May-2022 Cash
412 5463 Rajpalsinh Chudasama 100.00 10-May-2022 Cash
